Course Name |
History of the Women’s Rights Movement
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
GEET 312
|
Fall/Spring
|
3
|
0
|
3
|
6
|
Prerequisites |
None
|
|||||
Course Language |
English
|
|||||
Course Type |
Service Course
|
|||||
Course Level |
First Cycle
|
|||||
Course Coordinator | - | |||||
Course Lecturer(s) | ||||||
Assistant(s) | - |
Course Objectives | This course examines the history of the women’s rights movement and will analyze the ways that women have mobilized over the 20th and 21st centuries. Historical analysis will be used to trace how the women’s rights movement began, evolved and the divisions among different women’s groups. A special emphasis will be made on the history of the women’s rights movement in Turkey. |
Course Description |
The students who succeeded in this course;
|
Course Content | This course aims to give students insight into women’s rights movement of the 20th and 21st century by comparing and contrasting the different waves of feminism. The contribution of international organizations, particularly the United Nations will be discussed in greater detail and a special emphasis will be made on the women’s rights movement in Turkey. |
|
Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
Week | Subjects | Related Preparation |
1 | Introduction | Bell hooks,Feminism is for Everybody, Pluto Press 2000 (Ch. 1 Feminist Politics, p. 1-7) |
2 | Introduction to First Wave Feminism | Mary Wollestonecraft, A Vindication of the Rights of Women |
3 | First Wave Feminism and the Suffrage Movement | Finnegan, Margaret. 1999. Selling Suffrage. New York, NY: Columbia University Press. |
4 | Film Screening – Iron Jawed Angels | |
5 | First Wave International Women’s Movement | Rupp, Leila. 1997. Worlds of Women. Princeton, NJ: Princeton University Press. |
6 | Women and the Anti-War Movement | Cythia Cockburn, From Where We Stand, Zed Books, 2007 |
7 | Second Wave Feminism | Simone de Beauvoir, The Second Sex, Vintage Books, 1989 Betty Friedan, The Feminine Mystique (50th Anniversary Edition), W.W. Norton, 2015 |
8 | Third Wave Feminism | Astrid Henry, Not My Mother’s Sister Gillis et al, Third Wave Feminism, A Critical Exploration, Indiana University Press, 2004 |
9 | Midterm Exam | |
10 | United Nations and Women’s Conferences | Meyer and Prugl |
11 | Gender and the State | Meyer and Prugl, Chp. 1, Lorber, Judith. Paradoxes of Gender, New Haven: Yale University Press, 1994. |
12 | Fourth Wave Feminism? | Kira Cochrane, All the Rebel Women: The Rise of the Fourth Wave of Feminism |
13 | Ottoman Women’s Movement | Serpil Çakır, Osmanlı Kadın Hareketi, Metis Yayınları, 2010 |
14 | History of Turkey’s Women’s Rights Movement | Serpil Sancar, Türk Modernleşmesinin Cinsiyeti, İletişim Yayınları, (4. Baskı), 2017 |
15 | Class Presentations | |
16 | Review of the Semester |
Course Notes/Textbooks |
Enloe, Cynthia. Bananas, Beaches and Bases, University of California Press De Beauvoir, Simone. The Second Sex, Vintage Books Lorber, Judith. Paradoxes of Gender, New Haven: Yale University Press, 1994. Meyer, Mary K. And Elisabeth Prugl. Gender Politics in Global Governance, New York: Rowman and Littleford Publishers, 1999. Corrin, Chris. Feminist Perspectives on Politics, London: Pearson Prentice Hall, 1999. Freedman, Estelle, ed., The Essential Feminist Reader, New York: Modern Library Classics Edition, 2007 Gamble, Sarah, ed., The Routledge Companion to Feminism and Postfeminism, London: Routledge, 2001 |
Suggested Readings/Materials |
Semester Activities | Number | Weigthing |
Participation |
1
|
10
|
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Homework / Assignments | ||
Presentation / Jury |
1
|
20
|
Project | ||
Seminar / Workshop | ||
Oral Exams | ||
Midterm |
1
|
30
|
Final Exam |
1
|
40
|
Total |
Weighting of Semester Activities on the Final Grade | 3 |
60 |
Weighting of End-of-Semester Activities on the Final Grade | 1 |
40 |
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
3
|
48
|
Laboratory / Application Hours (Including exam week: 16 x total hours) |
16
|
||
Study Hours Out of Class |
16
|
3
|
|
Field Work | |||
Quizzes / Studio Critiques | |||
Homework / Assignments | |||
Presentation / Jury |
1
|
16
|
|
Project | |||
Seminar / Workshop | |||
Oral Exam | |||
Midterms |
1
|
23
|
|
Final Exam |
1
|
30
|
|
Total |
165
|
#
|
Program Competencies/Outcomes |
* Contribution Level
|
||||
1 |
2 |
3 |
4 |
5 |
||
1 | To be able to critically interpret theories, concepts, methods, instruments and ideas that form the basis of Public Relations and Advertising field. |
|||||
2 | To be able to collect and use necessary data to produce content in the field of Public Relations and Advertising with scientific methods. |
|||||
3 | To be able to use theoretical knowledge gained in the field of Public Relations and Advertising in practice. |
|||||
4 | To be able to use analytical thinking skills in the field of Public Relations and Advertising. |
|||||
5 | To be able to convey creative ideas and solution suggestions supported by scientific data in written and oral form to stakeholders. |
|||||
6 | To be able to take responsibility as individual and group members to solve problems encountered in the practice of Public Relations and Advertising field. |
|||||
7 | To be able to develop solutions that favor public good and raise awareness by having knowledge about regional, national and global issues and problems. |
|||||
8 | To be able to relate the basic knowledge of other disciplines supporting the field of Public Relations and Advertising with his/her own field of expertise. |
|||||
9 | To be able to use the knowledge, skills and competencies acquired by following regulations, innovations, changes, current developments, and occupational health and safety practices closely in the field of Public Relations and Advertising; in a lifelong manner and for individual and social purposes. |
|||||
10 | To be able to collect, interpret and share data by considering social, scientific and professional ethical values in the field of Public Relations and Advertising. |
|||||
11 | To be able to collect data in the areas of Public Relations and Advertising and communicate with colleagues in a foreign language ("European Language Portfolio Global Scale", Level B1) |
|||||
12 | To be able to speak a second foreign at a medium level of fluency efficiently. |
|||||
13 | To be able to relate the knowledge accumulated throughout the human history to their field of expertise. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest